You have no items in your shopping cart.
0item(s)
$0.00
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
EPIC SURFSKI AND KAYAK PRICE/WEIGHT/QTY IN STOCK | ||||
Club | Performance | Ultra | Elite | |
V5 | $1700 /48.5lbs | $3,295/ 30.9lbs/1 | $4,295/27lbs | n/a |
V6 Tourer | n/a | $3,495/39lbs | $4,495/32lbs | n/a |
V7Roto-molded Plastic | $1,850/53lbs | n/a | n/a | |
V8 | n/a | $3,695/31 lbs/1 | $4,695/26.5 lbs/1 | $5,295/23 lbs |
V8 Pro | n/a | $3,695/33 lbs | $4,695/ 27.5 lbs | $5295 /23 lbs |
V9 | n/a | $3,695/35 lbs | $4,695/ 26.2 lbs/1 | $5295 /23 lbs |
V10L | n/a | $3,695/34 lbs | $4,695/ 27 lbs | $5295 /23 lbs |
V10 | n/a | $3,695/33 lbs | $4,695/ 27 lbs | $5295 /23 lbs |
GPX 12'Kayak | n/a | $2,795/33 lbs | $3,095 27 lbs | n/a |
V8Double | n/a | $4,095/ 50 lbs | $4,095/ 39 lbs | n/a |
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |